Pl | Sail # | Skipper | From | Boat Name | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41354 | David Nauber | Rockfall, CT | Wolverine | 16 | 1 | 2 | (3) | 2 | 1 | 3 | 2 | 2 | 1 | 2 |
2 | 42345 | Greg Ames | Shelter Island, NY | Windswept 3 | 17 | (3) | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 1 |
3 | 41446 | Warren Hudson | Chestnut Hill, MA | Eclipse | 18 | 2 | 1 | 2 | 1 | 2 | 2 | (3) | 3 | 2 | 3 |
4 | 73173 | Dan Boyd | Reading, MA | WildThing | 41 | 4 | (7) | 4 | 4 | 5 | 4 | 4 | 7 | 4 | 5 |
5 | 42717 | Louis Nees | Port Washington, NY | Out of Reach II | 47 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 6 | (7) | 4 |
6 | 42833 | Arthur Kelley Jr | Centerport, NY | Brilliant | 50 | 5 | 6 | 6 | 6 | 4 | (7) | 7 | 4 | 5 | 7 |
7 | 41213 | Jim Mormile | Hamden, CT | More Magic | 55 | (8\DNF) | 5 | 8\DNF | 7 | 7 | 6 | 5 | 5 | 6 | 6 |
11 Jul, '04, 16:59
St. Pete Scorer